home / plants

Edible Plants and Regional Climate Dataset

This dataset combines botanical, nutritional, and climate data for edible plants across European regions.


Dataset Structure

The database contains three tables:

Table Purpose
plants Botanical, cultivation, and nutritional info about edible plants
regions NUTS-2 European regions with geographic coordinates
climate_data Monthly average temperature per region

plants

Contains plant-specific information.

Key fields:

  • full_taxonomic_name – scientific plant name
  • common_name – common name
  • cultivation_group_(rotational_information) – crop rotation classification
  • sunlight_requirements, temperature_class, nutrient_requirements, preferred_ph, water_requirements, plant_requirements, descriptive_growing_season
  • nutritional_information, energy_value_per_100g_raw_kcal
  • general_description, sensitivities, pests_and_pathogens, disease_management, soil
  • optimum_germination_temerature, days_to_germination_at_optimum_temperature, plant_growing_ideal_temperature, length_of_gorwing_to_harvest
  • image_product, image_plant

The images can be found at https://plant-calendar.app.max-richter.dev/vegetables/{plantName}.webp

Example:

Almond


regions

Fields:

  • id – NUTS-2 region code
  • name – region name
  • lat, lon – centroid coordinates

climate_data

Fields:

  • region_id – NUTS-2 region identifier
  • month – month (1–12)
  • avg_temp – average temperature in °C

Data Sources

  • Plant Database – University of Dundee Edible Plant Database: https://discovery.dundee.ac.uk/en/datasets/edible-plant-database/
  • Climate Data – Open-Meteo: https://open-meteo.com/
  • Regional Data – Eurostat Nuts2json: https://github.com/eurostat/Nuts2json

Notes

  • Climate values represent average monthly temperatures.
  • Region definitions follow the Eurostat NUTS-2 classification.
  • Plant cultivation parameters are based on publicly available horticultural data.

Custom SQL query returning 101 rows (hide)

This data as json, CSV

region_idmonthavg_temp
AL01 1 1.69
AL01 2 2.82
AL01 3 6.3
AL01 4 10.63
AL01 5 15.4
AL01 6 19.62
AL01 7 22.19
AL01 8 22.58
AL01 9 17.69
AL01 10 13.12
AL01 11 8.02
AL01 12 3.25
AL02 1 3.49
AL02 2 4.66
AL02 3 7.96
AL02 4 11.84
AL02 5 16.46
AL02 6 20.72
AL02 7 23.4
AL02 8 23.73
AL02 9 19.05
AL02 10 14.52
AL02 11 9.5
AL02 12 4.87
AL03 1 0.66
AL03 2 1.57
AL03 3 4.68
AL03 4 8.49
AL03 5 13.24
AL03 6 17.53
AL03 7 20.22
AL03 8 20.5
AL03 9 15.79
AL03 10 11.35
AL03 11 6.32
AL03 12 1.78
AT11 1 -0.49
AT11 2 1.13
AT11 3 5.32
AT11 4 10.54
AT11 5 15.06
AT11 6 18.83
AT11 7 20.72
AT11 8 20.47
AT11 9 15.58
AT11 10 10.48
AT11 11 5.31
AT11 12 0.3
AT12 1 -0.27
AT12 2 1.11
AT12 3 5.09
AT12 4 10.24
AT12 5 14.74
AT12 6 18.44
AT12 7 20.35
AT12 8 20.14
AT12 9 15.28
AT12 10 10.08
AT12 11 4.96
AT12 12 0.65
AT13 1 0.17
AT13 2 1.66
AT13 3 5.63
AT13 4 10.81
AT13 5 15.44
AT13 6 19.26
AT13 7 21.32
AT13 8 21.04
AT13 9 16.06
AT13 10 10.81
AT13 11 5.7
AT13 12 1.07
AT21 1 -4.22
AT21 2 -2.55
AT21 3 1.59
AT21 4 6.39
AT21 5 10.89
AT21 6 14.64
AT21 7 16.48
AT21 8 16.22
AT21 9 11.51
AT21 10 6.73
AT21 11 1.77
AT21 12 -3.4
AT22 1 -2.57
AT22 2 -1.01
AT22 3 2.96
AT22 4 7.82
AT22 5 12.35
AT22 6 16.02
AT22 7 17.79
AT22 8 17.58
AT22 9 12.97
AT22 10 8.31
AT22 11 3.28
AT22 12 -1.62
AT31 1 -0.38
AT31 2 0.91
AT31 3 4.83
AT31 4 9.58
AT31 5 14.0
Powered by Datasette · Queries took 5.513ms