home / plants

Edible Plants and Regional Climate Dataset

This dataset combines botanical, nutritional, and climate data for edible plants across European regions.


Dataset Structure

The database contains three tables:

Table Purpose
plants Botanical, cultivation, and nutritional info about edible plants
regions NUTS-2 European regions with geographic coordinates
climate_data Monthly average temperature per region

plants

Contains plant-specific information.

Key fields:

  • full_taxonomic_name – scientific plant name
  • common_name – common name
  • cultivation_group_(rotational_information) – crop rotation classification
  • sunlight_requirements, temperature_class, nutrient_requirements, preferred_ph, water_requirements, plant_requirements, descriptive_growing_season
  • nutritional_information, energy_value_per_100g_raw_kcal
  • general_description, sensitivities, pests_and_pathogens, disease_management, soil
  • optimum_germination_temerature, days_to_germination_at_optimum_temperature, plant_growing_ideal_temperature, length_of_gorwing_to_harvest
  • image_product, image_plant

The images can be found at https://plant-calendar.app.max-richter.dev/vegetables/{plantName}.webp

Example:

Almond


regions

Fields:

  • id – NUTS-2 region code
  • name – region name
  • lat, lon – centroid coordinates

climate_data

Fields:

  • region_id – NUTS-2 region identifier
  • month – month (1–12)
  • avg_temp – average temperature in °C

Data Sources

  • Plant Database – University of Dundee Edible Plant Database: https://discovery.dundee.ac.uk/en/datasets/edible-plant-database/
  • Climate Data – Open-Meteo: https://open-meteo.com/
  • Regional Data – Eurostat Nuts2json: https://github.com/eurostat/Nuts2json

Notes

  • Climate values represent average monthly temperatures.
  • Region definitions follow the Eurostat NUTS-2 classification.
  • Plant cultivation parameters are based on publicly available horticultural data.

Custom SQL query returning 101 rows (hide)

This data as json, CSV

idnamelatlon
AL01 Veri 41.943 19.978
AL02 Qender 41.137 20.057
AL03 Jug 40.47 20.155
AT11 Burgenland 47.236 16.287
AT12 Niederösterreich 48.259 15.76
AT13 Wien 48.203 16.393
AT21 Kärnten 46.716 14.463
AT22 Steiermark 47.182 15.525
AT31 Oberösterreich 48.143 13.95
AT32 Salzburg 47.282 13.0
AT33 Tirol 47.181 10.764
AT34 Vorarlberg 47.237 9.885
BE10 Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest 50.84 4.357
BE21 Prov. Antwerpen 51.221 4.725
BE22 Prov. Limburg (BE) 50.982 5.412
BE23 Prov. Oost-Vlaanderen 51.032 3.809
BE24 Prov. Vlaams-Brabant 50.874 4.572
BE25 Prov. West-Vlaanderen 51.018 3.052
BE31 Prov. Brabant Wallon 50.666 4.592
BE32 Prov. Hainaut 50.525 3.917
BE33 Prov. Liège 50.52 5.731
BE34 Prov. Luxembourg (BE) 49.957 5.521
BE35 Prov. Namur 50.274 4.867
BG31 Severozapaden 43.42 23.876
BG32 Severen tsentralen 43.222 25.593
BG33 Severoiztochen 43.365 27.351
BG34 Yugoiztochen 42.48 26.553
BG41 Yugozapaden 42.324 23.336
BG42 Yuzhen tsentralen 41.742 25.167
CH01 Région lémanique 46.138 7.217
CH02 Espace Mittelland 46.907 7.434
CH03 Nordwestschweiz 47.42 8.198
CH04 Zürich 47.407 8.646
CH05 Ostschweiz 46.74 9.57
CH06 Zentralschweiz 46.971 8.44
CH07 Ticino 46.305 8.808
CY00 Kýpros 35.028 33.174
CZ01 Praha 50.066 14.463
CZ02 Střední Čechy 49.742 14.455
CZ03 Jihozápad 49.128 13.994
CZ04 Severozápad 50.398 13.43
CZ05 Severovýchod 50.278 15.78
CZ06 Jihovýchod 49.241 16.176
CZ07 Střední Morava 49.539 17.436
CZ08 Moravskoslezsko 49.803 18.01
DE11 Stuttgart 49.015 9.624
DE12 Karlsruhe 49.014 8.673
DE13 Freiburg 48.024 8.219
DE14 Tübingen 48.132 9.504
DE21 Oberbayern 48.106 11.744
DE22 Niederbayern 48.701 12.802
DE23 Oberpfalz 49.396 12.114
DE24 Oberfranken 50.049 11.383
DE25 Mittelfranken 49.352 10.781
DE26 Unterfranken 50.012 9.94
DE27 Schwaben 48.168 10.528
DE30 Berlin 52.5 13.402
DE40 Brandenburg 53.084 12.138
DE50 Bremen 53.106 8.788
DE60 Hamburg 53.539 10.01
DE71 Darmstadt 50.061 8.76
DE72 Gießen 50.713 8.792
DE73 Kassel 51.052 9.456
DE80 Mecklenburg-Vorpommern 53.714 12.467
DE91 Braunschweig 52.05 10.356
DE92 Hannover 52.396 9.369
DE93 Lüneburg 52.995 10.042
DE94 Weser-Ems 52.912 7.785
DEA1 Düsseldorf 51.433 6.599
DEA2 Köln 50.828 6.809
DEA3 Münster 51.946 7.402
DEA4 Detmold 51.936 8.781
DEA5 Arnsberg 51.312 7.993
DEB1 Koblenz 50.254 7.512
DEB2 Trier 49.976 6.703
DEB3 Rheinhessen-Pfalz 49.459 7.949
DEC0 Saarland 49.392 6.957
DED2 Dresden 51.181 14.127
DED4 Chemnitz 50.732 12.814
DED5 Leipzig 51.358 12.67
DEE0 Sachsen-Anhalt 52.011 11.7
DEF0 Schleswig-Holstein 54.08 9.821
DEG0 Thüringen 50.904 11.022
DK01 Hovedstaden 55.862 12.33
DK02 Sjælland 55.438 11.751
DK03 Syddanmark 55.404 9.057
DK04 Midtjylland 56.246 9.4
DK05 Nordjylland 57.272 9.953
EE00 Eesti 58.671 25.855
EL30 Attiki 38.055 23.811
EL41 Voreio Aigaio 39.197 26.019
EL42 Notio Aigaio 36.16 27.915
EL43 Kriti 35.225 24.822
EL51 Anatoliki Makedonia, Thraki 41.076 25.85
EL52 Kentriki Makedonia 40.789 22.913
EL53 Dytiki Makedonia 40.365 21.488
EL54 Ipeiros 39.604 20.785
EL61 Thessalia 39.553 22.149
EL62 Ionia Nisia 38.246 20.546
EL63 Dytiki Elláda 37.871 21.5
EL64 Sterea Elláda 38.558 22.725
Powered by Datasette · Queries took 2.727ms